| Home for sale for $624900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 624900.00 | ||||||||||||||||||
![]() | 11600 coastal hwy #4 | ||||||||||||||||||
![]() | Ocean city | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21842 | ||||||||||||||||||
![]() | Fountainhead | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||
![]() | 1966 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Hardiplank | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Crown molding, drapery rods, furniture conveys, granite counters, mbr-ba full, shades/blinds, w/w carpeting, wood floors | ||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, icemaker, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||
![]() | Gourmet, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Under home parking | ||||||||||||||||||
