| Home for sale for $239900 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 239900.00 | ||
![]() | 307 yoakum pkwy #1418 | ||
![]() | Alexandria | ||
![]() | Va | ||
![]() | 22304 | ||
![]() | Watergate at landmark | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 1977 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Elevator, indoor pool | ||
![]() | Cooktop, dishwasher, disposal, dryer, icemaker, microwave, oven-wall, range hood, refrigerator, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 496 | ||
![]() | Monthly | ||
![]() | Custodial Services Maintenance, Electricity, Ext Bldg Maint, Heat, Management, Parking Fee, Pool(s), Rec Faclty, Security, Snow Removal, Tennis Courts, Trash Removal, Water | ||
![]() | Pets-Allowed | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Permit required | ||
