| Home for sale for $234900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 234900.00 | ||||||||||||||||||
![]() | 4600 four mile run dr s #1118 | ||||||||||||||||||
![]() | Arlington | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22204 | ||||||||||||||||||
![]() | The carlton | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||
![]() | 1965 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dishwasher, oven range-gas, range hood, refrigerator | ||||||||||||||||||
![]() | Dining "l", kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 539 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | Air Conditioning, CAM, Comm Center, Electricity, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Water | ||||||||||||||||||
![]() | Moving In Times, Parking | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Garage | ||||||||||||||||||
![]() | Underground | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
