| Home for sale for $405000 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 405000.00 | ||||||||
![]() | 5583 hunting horn dr | ||||||||
![]() | Ellicott city | ||||||||
![]() | Md | ||||||||
![]() | 21043 | ||||||||
![]() | Hunt country estates | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1985 | ||||||||
![]() | 0.350666 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | W w carpeting, wood floors | ||||||||
![]() | Kit-country | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
