| Home for sale for $249500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 249500.00 | ||||||||||||||||||
![]() | 807 chapel farm dr | ||||||||||||||||||
![]() | Easton | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21601 | ||||||||||||||||||
![]() | Chapel farms | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1990 | ||||||||||||||||||
![]() | 0.334734 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Auto gar dr opn, drapery rods, drapes/curtains, fp glass doors, fp heatilator, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven-self cleaning, oven/range-electric, range hood, refrigerator, washer | ||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo, liv-din combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
