
| Home for sale for $285000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 285000.00 | ||||||||||||||||||||
![]() | 44 little falls rd | ||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22405 | ||||||||||||||||||||
![]() | W r graham | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1946 | ||||||||||||||||||||
![]() | 1.094008 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Ferry Farm | ||||||||||||||||||||
![]() | Gayle | ||||||||||||||||||||
![]() | Stafford | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-floored, attic-walk-in, built-in bookcases, wood floors | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Dw - circular, garage | ||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
