| Home for sale for $228000 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 228000.00 | ||||
![]() | 3911 6th st | ||||
![]() | Baltimore | ||||
![]() | Md | ||||
![]() | 21225 | ||||
![]() | Brooklyn | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1941 | ||||
![]() | 0.160698 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Alum steel siding | ||||
![]() | Y | ||||
![]() | None | ||||
![]() | Full, unfinished | ||||
![]() | |||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Ceiling fan(s), window unit(s) | ||||
![]() | Electric | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Garage, street | ||||
![]() | Detached | ||||
![]() | 2 | ||||
