| Home for sale for $194900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 194900.00 | ||||||||||||||||||||||||||
![]() | 321 lehigh st | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||||||||
![]() | Greektown | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||
![]() | 1915 | ||||||||||||||||||||||||||
![]() | 0.020363 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||
