| Home for sale for $169950 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 169950.00 | ||||||||||||||
![]() | 28 jefferson st | ||||||||||||||
![]() | Fredericksburg | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22405 | ||||||||||||||
![]() | Ferry farms | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1950 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Ferry Farm | ||||||||||||||
![]() | Dixon-smith | ||||||||||||||
![]() | Stafford | ||||||||||||||
![]() | |||||||||||||||
![]() | Wood floors | ||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
