| Home for sale for $369900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 369900.00 | ||||||||||||||||||||||||||||
![]() | 7018 dasher farm ct | ||||||||||||||||||||||||||||
![]() | Columbia | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21045 | ||||||||||||||||||||||||||||
![]() | Cradlerock farm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1997 | ||||||||||||||||||||||||||||
![]() | 0.031382 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Front entrance, rear entrance | ||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Cradlerock | ||||||||||||||||||||||||||||
![]() | Cradlerock | ||||||||||||||||||||||||||||
![]() | Oakland Mills | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drapery rods, entry lvl br, mbr-ba full, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 25 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||||
