<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 11 sold 202 active at the end of Dec07</title>
	<atom:link href="http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/</link>
	<description>Real Estate - Web programming - Linux</description>
	<pubDate>Tue, 14 Oct 2008 17:06:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mibrahim</title>
		<link>http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/#comment-4263</link>
		<dc:creator>mibrahim</dc:creator>
		<pubDate>Sun, 03 Feb 2008 03:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/#comment-4263</guid>
		<description>I haven't really put enough effort in the blog template. My goal is to make it the same look as the rest of the website, so visitors won't feel they are going to a different place. About the ads, it depends on the screen resolution. The worpress theme that I used here is not designed to fit all the blocks I added, and I hacked it enough over the time to the point that it is no longer working correctly. But again, that's on my list to fix.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t really put enough effort in the blog template. My goal is to make it the same look as the rest of the website, so visitors won&#8217;t feel they are going to a different place. About the ads, it depends on the screen resolution. The worpress theme that I used here is not designed to fit all the blocks I added, and I hacked it enough over the time to the point that it is no longer working correctly. But again, that&#8217;s on my list to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trigg</title>
		<link>http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/#comment-4262</link>
		<dc:creator>trigg</dc:creator>
		<pubDate>Sun, 03 Feb 2008 02:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/#comment-4262</guid>
		<description>by the way - one cannot read your blog becuase the ad column that should be far to the left is covering the blog -a shame - i am looking forward to reading your wisdom.</description>
		<content:encoded><![CDATA[<p>by the way - one cannot read your blog becuase the ad column that should be far to the left is covering the blog -a shame - i am looking forward to reading your wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good time to sell or to buy &#187; Mohamed Ibrahim</title>
		<link>http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/#comment-4256</link>
		<dc:creator>Good time to sell or to buy &#187; Mohamed Ibrahim</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mibrahim.net/blog/2008/01/21/11-sold-202-active-at-the-end-of-dec07/#comment-4256</guid>
		<description>[...] without paying any extras. And my answer for that question was my stats show things selling below 10% of the inventory in my area, around 5.5%. That means if the market is faster in Jan than Dec, your chance to get picked will be around 10% [...]</description>
		<content:encoded><![CDATA[<p>[...] without paying any extras. And my answer for that question was my stats show things selling below 10% of the inventory in my area, around 5.5%. That means if the market is faster in Jan than Dec, your chance to get picked will be around 10% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
